IPOC 2025 Fee Schedule
Attendee | Advanced on or before January 16, 2025 | After January 16, 2025 |
SPE Member | $900 | $950 |
Non-Member | $1100 | $1150 |
One-Day Registration, SPE Member | $500 | $550 |
One-Day Registration, Non-Member | $650 | $700 |
Tutorial only | $175 | $175 |
Student (not invited thru student sections, posters, scholarships) | $100 | $100 |
Student Virtual | $10 | $10 |
Virtual SPE Member | $200 | $250 |
Virtual Non-Member | $250 | $300 |
Refund Charge $100; no refunds after January 16, 2025. Cancellations must be received in writing to: [email protected] | ||
For press badges and other special badges contact Janell Helton [email protected] | ||
For companies wishing to bring 10+ people to the conference we do offer discounts. Contact Janell Helton [email protected] |
Attendee List
In order to see the current list of attendees for the SPE International Polyolefins Conference 2025, please access the official conference app and log-in to the event using the credentials used during registration. Once in the app, the attendees are listed under the attendee tab.
>On-Site Registration & Badge Pick-Up
Date: | Time: |
Sunday February 16, 2025 | 12:00am-5:00pm |
Monday February 17, 2025 | 7:15am-5:00am |
Tuesday February 18, 2025 | 7:15am-5:00pm |
Wednesday February 19, 2025 | 7:15am-12pm |
Galveston Island Convention Center at the San Luis Resort, Spa & Conference Center
IPOC 2025 will take place at the GICC which is part of the San Luis Resort, Spa & Conference Center. This venue is within walking distance to multiple hotels, restaurants, and entertainment destinations. Shuttles run constantly between the San Luis and the GCC.
This is a Galveston Island destination, with breathtaking views of the Gulf, that will not disappoint.
Registration:
Janell Helton
(713) 503-6729
Contact Janell Helton for free press passes and other special passes.